1. Gear Alloy
#ad
-44mm Offset, Gear Alloy 726C BIG BLOCK Wheel with Chrome Finish 22x12"/8x6.5"
#adGear Alloy #ad - Chrome Plated. Lug nuts are not included with wheel purchase. Quick and easy installation. Please refer to product specifications below for exact product information.More information #ad
Brand | Gear Alloy #ad |
Manufacturer | Gear Alloy #ad |
Weight | 57 Pounds |
Part Number | 726C-2228144 |
Model | 726C-2228144 |
More information #ad
2. Vision Offroad
#ad
Vision Rocker 18x9 Gray Black Wheel / Rim 8x6.5 with a 12mm Offset and a 125.2 Hub Bore. Partnumber 412-8981ABL12
#adVision Offroad #ad - If you would like an Actual Picture Please Message Us! Find a better price? contact us! we always do our best to get you the best deal possible!! Please note! the image shown is for illustration purpose only! on some listings the Center Cap Logo, Spoke Length, Spoke Width, Lip Depth, And Lug Count May Vary.More information #ad
1 one anthracite w/ satin black lip & chrome bolts Vision Offroad Rocker Series 412ABL Rim! Size: 18x9 | bolt pattern: 8x6. 5 | offset: 12mm | center Bore: 125. 2mm | backspacing: 5. 47''.Brand | Vision Offroad #ad |
Manufacturer | Vision Offroad #ad |
Height | 18 Inches |
Length | 18 Inches |
Weight | 25 Pounds |
Width | 9 Inches |
Part Number | 412-8981ABL12 |
Model | Rocker 412 Anthracite W/ Black Lip |
More information #ad
3. TIS
#ad
TIS 544BM Black Milled 22x12 8x6.5 -44mm 544BM-2228144
#adTIS #ad - 1 one gloss black w/ cnc milled accents tis 544 Series 544BM Rim! Size: 22x12 | bolt pattern: 8x6. 5 | offset: -44mm | center Bore: 125. 2mm | backspacing: 4. 77''. If you would like an Actual Picture Please Message Us! Find a better price? contact us! we always do our best to get you the best deal possible!! Please note! the image shown is for illustration purpose only! on some listings the Center Cap Logo, Spoke Length, Spoke Width, Lip Depth, And Lug Count May Vary.More information #ad
Brand | TIS #ad |
Manufacturer | TIS #ad |
Height | 22 Inches |
Length | 22 Inches |
Weight | 52 Pounds |
Width | 12 Inches |
Part Number | 544BM-2228144 |
Model | 544 Black |
More information #ad
4. Moto Metal
#ad
Moto Metal MO962 Gloss Black Wheel With Milled Accents 20x12"/8x170mm, -44mm offset
#adMoto Metal #ad - Pictures are meant to show the style of the wheel not necessarily the bolt pattern – please refer to product specifications below for exact product information. Lug nuts are not included with wheel purchase.More information #ad
Gloss black painted finish with milled accents and center cap. Lifetime structural and a one-year finish warranty against peeling or lifting of finish. Available in 18” 20 and 22” diameters with various widths and off-sets.Brand | Moto Metal #ad |
Manufacturer | Moto Metal #ad |
Height | 15 Inches |
Length | 23 Inches |
Weight | 36.4 Pounds |
Width | 23 Inches |
Part Number | MO96221287344N |
Model | MO96221287344N |
Warranty | manufacture Finish Warranty ONE YEAR |
More information #ad
5. Moto Metal
#ad
-44mm offset, Moto Metal MO962 Gloss Black Wheel With Milled Accents 20x12"/8x165.1mm
#adMoto Metal #ad - Lug nuts are not included with wheel purchase. Gloss black painted finish with milled accents and center cap. Pictures are meant to show the style of the wheel not necessarily the bolt pattern – please refer to product specifications below for exact product information.More information #ad
Lifetime structural and a one-year finish warranty against peeling or lifting of finish. Available in 18” 20 and 22” diameters with various widths and off-sets.Brand | Moto Metal #ad |
Manufacturer | Moto Metal #ad |
Height | 15 Inches |
Length | 23 Inches |
Weight | 36.4 Pounds |
Width | 23 Inches |
Part Number | MO96221280344N |
Model | MO96221280344N |
Warranty | manufacture Finish Warranty ONE YEAR |
More information #ad
6. Gear Alloy
#ad
-44mm Offset, Gear Alloy 726M Big Block Wheel with Machined Finish 20x12"/8x6.5"
#adGear Alloy #ad - Please refer to product specifications below for exact product information. Gloss black with mirror Machined Face and Spot Milled Lip Accents. Quick and easy installation. Lug nuts are not included with wheel purchase.More information #ad
Brand | Gear Alloy #ad |
Manufacturer | Gear Alloy #ad |
Weight | 47 Pounds |
Part Number | 726M-2128144 |
Model | 726M-2128144 |
More information #ad
7. Carlisle Paddles
#ad
Carlisle Turf Saver Lawn & Garden Tire, 16x6.50-8
#adCarlisle Paddles #ad - Carlisle turf saver LT16/6. Extra wide footprint delivers stability you need to move on wide expanses of grass seamlessly. 50r8 tire.More information #ad
Brand | Carlisle Paddles #ad |
Manufacturer | Carlisle #ad |
Height | 6.6 Inches |
Length | 16.3 Inches |
Weight | 6.3 Pounds |
Width | 16.3 Inches |
Part Number | 5110951 |
Model | 5110951 |
Warranty | 0 |
More information #ad